Lincoln Public Schools Preschool Tuition Rate for 2007-2008
% of State Family of Two Family of Three Family of Four Family of Five Prorated Tuition Annual Preschool Tuition - 5 days per week Annual Preschool Tuition - 3 days per week Annual Preschool Tuition - 2 days per week
Median Income Yearly Income Yearly Income Yearly Income Yearly Income Rate
Up to 25% $0-$14,039 $0-$17,531 $0-$20,650 $0-$23,963 No Charge No Charge No Charge No Charge
26-35% SMI $14,040-$19,667 $17,352-$24,287 $20,651-$28,907 $23,964-$33,539 10% of annual tuition $300.00 $180.00 $120.00
36-50% SMI $19,668-$28,067 $24,288-$34,691 $29,808-$41,303 $33,540-$47,903 18% of annual tuition $540.00 $324.00 $216.00
51-65% SMI $28,068-$36,503 $34,692-$45,095 $41,304-$53,687 $47,904-$62,267 25% of annual tuition $750.00 $450.00 $300.00
66-84% SMI $36,504-$47,747 $45,096-$58,965 $53,688-$70,199 $62,268-$81,431 50% of annual tuition $1,500.00 $900.00 $600.00
85-100% SMI $47,748-$56,159 $58,966-$69,371 $70,200-$80,183 $81,432-$95,795 75% of annual tuition $2,250.00 $1,350.00 $900.00
Above 100% $56,160 and above $69,372 or above $80,184 or above $95,796 or above 100% of annual tuition $3,000.00 $1,800.00 $1,200.00
% of State Family of Six Family of Seven Family of Eight Family of Nine Prorated Tuition Annual Preschool Tuition - 5 days per week Annual Preschool Tuition - 3 days per week Annual Preschool Tuition - 2 days per week
Median Income Yearly Income Yearly Income Yearly Income Yearly Income Rate
Up to 25% $0-$27,263 $0-$27,875 $0-$28,500 $0-$29,111 No charge No Charge No Charge No Charge
26-35% SMI $27,264-$38,159 $27,876-$39,023 $28,501-$39,887 $29,112-$40,751 10% of annual tuition $300.00 $180.00 $120.00
36-50% SMI $38,160-$54,515 $39,0242-$55,751 $39,888-$57,527 $40,752-$58,223 18% of annual tuition $540.00 $324.00 $216.00
51-65% SMI $54,516-$70,859 $55,752-$72,455 $57,528-$74,075 $58,224-$75,683 25% of annual tuition $750.00 $450.00 $300.00
66-84% SMI $70,860-$92,651 $72,456-$94,727 $74,076-$96,863 $75,684-$98,963 50% of annual tuition $1,500.00 $900.00 $600.00
85-100% SMI $92,652-$109,019 $94,728-$111,479 $96,864-$113,951 $98,964-$116,423 75% of annual tuition $2,250.00 $1,350.00 $900.00
Above 100% $109,020 and above $111,480 and above $113,952 or above $116,424 or above 100% of annual tuition $3,000.00 $1,800.00 $1,200.00

Last Modified On: Wednesday, November 07, 2007  09:03:16